UBER pricing | Black | UberXL | Black SUV | UberPool | UberX | Select | WAV | Taxi |
---|---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 3 $ | 14.75 $ | 1.42 $ | 1.42 $ | 4 $ | 1.42 $ | 1.99 $ |
Booking fee | 0 $ | 2.15 $ | 0 $ | 1.95 $ | 1.95 $ | 2.15 $ | 1.95 $ | 0 $ |
Cost per min | 0.35 $ | 0.3 $ | 0.4 $ | 0.14 $ | 0.25 $ | 0.3 $ | 0.25 $ | 0.25 $ |
Cost per mile | 3.81 $ | 2.81 $ | 4.26 $ | 1.51 $ | 1.48 $ | 2.81 $ | 1.48 $ | 1.99 $ |
Min. charge | 12.75 $ | 7.65 $ | 20.75 $ | 5.6 $ | 5.45 $ | 9.55 $ | 5.45 $ | 6 $ |
Cancel. fee | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
Advanced Limo Town Car Service | ||
Airman Transportation Systems | ||
American Taxi & Town Car Srvs | ||
American Taxi & Town Car Srvs | ||
Ashton Limousine La Seattle | ||
Bellevue Airport Taxi | ||
Bellevue Airport Taxi | ||
Bellevue Taxi | ||
Blackstone Limousine | ||
Citi Town Cars | ||
Classic Towncar Services | ||
Cuisine Limousine Cuislimo | ||
Evergreen Limo Service | ||
Excellence Limo Service | ||
Executive Towncar Service | ||
Express Limousine | ||
Four Seasons Limo | ||
Green Cab Taxi | ||
Jj Limousine Services | ||
Jj Limousine Services Inc. | ||
Manhattan Limousine | ||
Personal Express Limousine | ||
Phoenix Limousine Service | ||
Rare Form Limousine | ||
Rare Form Limousine | ||
Royal Carriage Incorporated | ||
Royal Carriage Limousine | ||
Royal Carriage Limousine Service | ||
Sea-Tac Limo | ||
Seattle Car Services | ||
Seattle's Best Limousine | ||
Washington Limousine | ||
Yellow Cab | ||
Yellow Cab Co | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bellevue, WA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.10 $ | 7.40 $ | 6.20 $ | 9.40 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ | 0.40 $ |
Cost per mile |
1.80 $ | 3.40 $ | 3.40 $ | 4.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.20 $ |
4 | 13.60 $ |
5 | 16.00 $ |
6 | 18.40 $ |
7 | 20.80 $ |
8 | 23.10 $ |
9 | 25.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 27.90 $ |
15 | 39.80 $ |
20 | 51.70 $ |
25 | 63.60 $ |
30 | 75.50 $ |
40 | 99.30 $ |
50 | 123.10 $ |
Calcuate a taxi fare in Bellevue
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo